Cash
Cash / retained corporate cash
$688,000
- Total capital contributed
- $1,000,000
- Projected value at year 20
- $1,196,000
- Estimated taxes paid over the modelled period
- $705,000
- Estate or death value
- $1,196,000
- Estimated potential CDA credit
- $0
- Liquidity and access
- High
- Passive-income implication
- Taxed annually
Show the mathHide the math
Every figure is shown at the end of the year (EOY). Money is deposited at the start of the year, so each row already includes a full year of growth, the same way a whole life illustration reads.
Interest rate on corporate cash
Interest is taxed inside the corporation every year as investment income, and part of that tax is refunded only when the money is paid out. Passive investment income above $50,000 a year can also start to reduce access to the small business deduction.
| Year (EOY) | Added | Growth | Tax | Balance |
|---|---|---|---|---|
| 1 | $200K | $4K | $2K | $202K |
| 2 | $200K | $8K | $4K | $406K |
| 3 | $200K | $12K | $6K | $612K |
| 4 | $200K | $16K | $8K | $820K |
| 5 | $200K | $20K | $10K | $1.03M |
| 6 | $21K | $10K | $1.04M | |
| 7 | $21K | $10K | $1.05M | |
| 8 | $21K | $11K | $1.06M | |
| 9 | $21K | $11K | $1.07M | |
| 10 | $21K | $11K | $1.08M | |
| 11 | $22K | $11K | $1.09M | |
| 12 | $22K | $11K | $1.10M | |
| 13 | $22K | $11K | $1.12M | |
| 14 | $22K | $11K | $1.13M | |
| 15 | $23K | $11K | $1.14M | |
| 16 | $23K | $11K | $1.15M | |
| 17 | $23K | $12K | $1.16M | |
| 18 | $23K | $12K | $1.17M | |
| 19 | $23K | $12K | $1.18M | |
| 20 | $24K | $12K | $1.20M |
Moving it to the family at the end of year 20
- Corporate balance$1,196,000
- Refundable corporate tax recovered (RDTOH)$120,000
- Personal tax on the taxable dividend-$628,000
- Reaches the family$688,000